
July 2010
Red wines ~
| Cabernet Sauvignon | |||
| 1 | 337 | Sonoma Valley | 24 |
| 2 | Barnard Griffin | Columbia Valley | 25 |
| 3 | J Lohr | Paso Robles | 29 |
| 4 | Balboa | Columbia Valley | 30 |
| 5 | Rodney Strong | Sonoma Valley | 32 |
| 6 | Waterbrook Reserve | Walla Walla | 34 |
| 7 | Hurricane Ridge | Olympia, WA | 36 |
| 8 | Bergevin Lane | Walla Walla Valley | 39 |
| 9 | Hedges Three Vineyards | Appellation Red Mountains | 39 |
| 10 | Beresan | Columbia Valley | 42 |
| 11 | Russell Creek | Walla Walla Valley | 74 |
| 12 | Chimney Rock | Stags Leap District, Napa | 76 |
| 13 | Leonetti Cellars | Walla Walla Valley | 120 |
| Red Blends | |||
| 14 | Sweet Valley Righteous Red | Columbia Valley | 21 |
| 15 | Waterbrook Melange Red | Columbia Valley | 23 |
| 16 | Big Nose | Wishram Washington | 23 |
| 17 | Goose Ridge "G3" | Walla Walla Valley | 24 |
| 18 | Beresan Buzz | Columbia Valley | 29 |
| 19 | Tamarak Firehouse Red | Washington | 30 |
| 20 | Balboa Cat's Meow | Columbia Valley | 31 |
| 21 | Cougar Crest Dedication Red | Walla Walla, WA | 31 |
| 22 | Sleight of Hand Cellars - Spellbinder | Washington | 32 |
| 23 | Russel Creek Tributary | Walla Walla, WA | 32 |
| 24 | Beresan "Stone River Blend" | Columbia Valley | 56 |
| Syrah | |||
| 25 | Layer Cake Shiraz | South Australia | 28 |
| 26 | Sawtooth Winery Syrah | Sawtooth Mountains, ID | 31 |
| 27 | Valley of the Moon Syrah | Sonoma Valley | 32 |
| 28 | Qupe' Syrah | Central Coast, CA | 30 |
| 29 | Balboa Syrah | Columbia Valley, WA | 31 |
| 30 | True Grit Petit Sirah | North Coast, CA | 34 |
| 31 | Apex Syrah | Yakima Valley | 75 |
| Zinfandel | |||
| 32 | Rancho Zabaco Heritage Vines | Sonoma County | 30 |
| 33 | Estancia | Paso Robles | 31 |
| 34 | Ridge, Three Valleys | Sonoma County | 35 |
| 35 | Simi | Dry Creek Valley, CA | 36 |
| 36 | St. Francis | Sonoma County | 38 |
| 37 | York Mountain | Paso Robles | 46 |
| 38 | RosenBlum "Vintner's Cuvee" | California | 22 |
| Merlot | |||
| 39 | Wente Sand Stone | San Francisco Bay | 23 |
| 40 | Barnard Griffin | Columbia Valley | 25 |
| 41 | Clos Du Bois | Sonoma County | 29 |
| 42 | Waterbrook Reserve | Columbia Valley | 34 |
| 43 | Basel | Columbia Valley | 41 |
| 44 | Beresan | Columbia Valley | 42 |
| 45 | Ferrari-Carano | Sonoma County | 44 |
| 46 | Hurricane Ridge | Olympia, WA | 45 |
| 47 | Russell Creek | Walla Walla Valley | 64 |
| 48 | Leonetti Cellars | Walla Walla Valley | 90 |
| Pinot Noir | |||
| 49 | Rex Hill | Willamette Valley, OR | 32 |
| 50 | Sokol Blosser | Willamette Valley, OR | 38 |
| 51 | Oak Knoll | Willamette Valley, OR | 40 |
| 52 | Elk Cove | Willamette Valley, OR | 54 |
| 53 | Rex Hill Reserve | Willamette Valley, OR | 64 |
| 54 | Erath Leland | Willamette Valley, OR | 78 |
| 55 | Adelsheim Elizabeth's Reserve | Willamette Valley, OR | 88 |
| White wines- |
|||
| Chardonnay | |||
| 56 | J. Lohr | Monterey County | 23 |
| 57 | Rodney Strong | Napa Valley | 28 |
| 58 | Dusted Valley | Yakima Valley | 28 |
| 59 | Valley of the Moon | Sonoma County | 29 |
| 60 | Waterbrook | Columbia Valley | 30 |
| 61 | Ryan Patrick | Columbia Valley | 32 |
| 62 | Rutherford Hill | Napa Valley | 38 |
| 63 | Adelsheim | Willamette Valley | 46 |
| 64 | Forgeron | Columbia Valley | 50 |
| 65 | Far Niente | Napa Valley | 96 |
| Sauviginon Blanc | |||
| 66 | Barnard Griffin - Fume' Blanc | Columbia Valley | 20 |
| 67 | Rodney Strong | Sonoma County | 25 |
| 68 | Waterbrook | Columbia Valley | 25 |
| 69 | Ferrari - Carano Fume' Blanc | Sonoma County | 30 |
| Pinot Gris | |||
| 70 | Stonewolf | Willamette Valley | 23 |
| 71 | Estancia | Gringo, CA | 29 |
| 72 | Rex Hill | Willamette Valley | 32 |
| 73 | King Estate | Willamette Valley | 38 |
| Gewurztraminer | |||
| 74 | Namaste' Vineyard | Willamette Valley | 28 |
| 75 | Henry Estate | Umqua Valley | 29 |
| Reisling | |||
| 76 | Barnard Griffin | Columbia Valley | 20 |
| 77 | Mercer | Yakima Valley | 22 |
| 78 | Elk Cove | Willamette Valley | 36 |
| Pink | |||
| 79 | Rose d' Anjou | France | 20 |
| 80 | Montevina | Sierra Foothills | 28 |
| 81 | Bergevin Lane "Rose" | Columbia Valley | 30 |
| Dessert | |||
| 82 | Electra Orange Muscat | Madera, CA | 28 |
| 83 | Tualatin Estate Semi-Sparkling Muscat | Willamette Valley | 34 |
| Sparkling | |||
| 84 | Freixenet Cordon Negro Brut | Spain | 20 |
| 85 | Domaine Carneros Taittinger | Napa Valley | 42 |
![]()
House wines by the glass, half carafe and bottle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
Note: Prices subject to change without notice.
![]() |
View and open this page as a pdf file for easy printing